Jetstar arrivals and departures Flight information tracker




Flight Number All Day

All the latest arrival and departure flight information on one easy to use page. Keep this page open and watch the aircraft move.

Departing Arriving Flight # Status Scheduled
Departure
Actual
Departure
Scheduled
Arrival
Actual
Arrival
Melbourne Cairns JQ944 ESTIMATED 6:00 6:01 9:25 9:10
Sydney Cairns JQ952 ESTIMATED 6:00 6:01 9:10 9:10
Sydney Hobart JQ721 ESTIMATED 6:15 8:15 8:10 10:10
Cairns Adelaide JQ963 ESTIMATED 6:25 6:26 9:10 9:30
Darwin Brisbane JQ86 ESTIMATED 6:40 10:50 10:50
Coolangatta Melbourne JQ431 ESTIMATED 6:50 9:10 9:10
Brisbane Cairns JQ6798 ESTIMATED 7:00 6:58 9:25 9:13
Adelaide Melbourne JQ771 ESTIMATED 7:25 7:22 9:15 9:05
Auckland Sydney JQ202 ESTIMATED 7:35 7:25 9:15 9:00
Auckland Melbourne JQ212 ESTIMATED 8:00 8:06 10:00 10:20
Brisbane Mackay JQ882 ESTIMATED 8:00 7:52 9:35 9:25
Christchurch Auckland JQ246 LANDED 8:05 8:06 9:25 9:29
Brisbane Melbourne JQ561 ESTIMATED 8:15 8:11 10:45 10:35
Brisbane Sydney JQ811 ESTIMATED 8:15 8:33 9:50 9:50
Adelaide Sydney JQ761 CANCELLED 8:20 10:40 10:40
Sydney Coolangatta JQ11 ESTIMATED 8:25 9:50 9:50
Sydney Coolangatta JQ404 ESTIMATED 8:55 10:15 10:15
Jetstar arrival information Jetstar departure information Jetstar schedule Qantas arrival information Qantas departure information Qantas schedule Virgin Australia arrival information Virgin Australia departure information Virgin Australia schedule V Australia News

Valid XHTML 1.0 Transitional

© 2009-2011. DataGraft Pty Ltd. All Rights Reserved. Terms and Conditions. Privacy Statement