Jetstar arrivals and departures Flight information tracker




Flight Number All Day

All the latest arrival and departure flight information on one easy to use page. Keep this page open and watch the aircraft move.

Departing Arriving Flight # Status Scheduled
Departure
Actual
Departure
Scheduled
Arrival
Actual
Arrival
Perth Melbourne JQ969 ESTIMATED 10:05 10:03 15:35 15:35
Perth Sydney JQ6642 ESTIMATED 10:10 10:14 16:25 16:10
Perth Sydney JQ987 ESTIMATED 10:55 10:49 17:15 17:05
Brisbane Darwin JQ81 ESTIMATED 11:30 11:57 15:10 15:50
Sydney Auckland JQ203 ESTIMATED 11:40 16:45 16:35
Coolangatta Melbourne JQ439 ESTIMATED 12:40 12:51 15:00 15:20
Sunshine Coast Melbourne JQ793 ESTIMATED 12:45 13:30 15:10 15:55
Adelaide Sydney JQ763 ESTIMATED 13:05 13:15 15:25 15:35
Melbourne Darwin JQ61 ESTIMATED 13:05 12:54 17:00 16:40
Melbourne Coolangatta JQ444 ESTIMATED 13:10 13:25 15:10 15:25
Perth Melbourne JQ971 ESTIMATED 13:20 18:50 18:50
Sydney Coolangatta JQ412 ESTIMATED 14:05 14:19 15:25 15:25
Sunshine Coast Melbourne JQ795 ESTIMATED 14:15 14:25 16:40 16:50
Melbourne Hobart JQ709 ESTIMATED 15:00 16:15 16:15
Coolangatta Melbourne JQ441 ESTIMATED 15:00 17:20 17:20
Coolangatta Newcastle JQ493 ESTIMATED 15:10 16:20 16:20
Wellington Auckland JQ266 LANDED 15:10 14:59 16:15 16:02
Jetstar arrival information Jetstar departure information Jetstar schedule Qantas arrival information Qantas departure information Qantas schedule Virgin Australia arrival information Virgin Australia departure information Virgin Australia schedule V Australia News

Valid XHTML 1.0 Transitional

© 2009-2011. DataGraft Pty Ltd. All Rights Reserved. Terms and Conditions. Privacy Statement